
Q Mobile X500 Price and Spes
14900 PKR
| Dimension | ||
| Weight | 131 x 65 x 7.8mm | |
| Battery | 1700 mAh | |
| OS | Android 4.4(Kit Kat) | |
| Memory | 8GB built-in, 1 GB RAM, microSD card (supports up to 32GB) | |
| Processor | 1.3GHz Quad Core | |
| Connectivity | Bluetooth, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS, EDGE, 3G | |
| Display Size | 4.7 Inches Sensors: Accelerometer, compass | |
| Display Colour | HD Screen | |
| Operating Frequency / Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 | |
| 3G Band | WCDMA 900 / 2100 | |
| Browser | HTML5 | |
| Colors | Black | |
| Entertainment | FM Radio, 3.5mm audio jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, SNS integration, Google Talk, Games (built-in + downloadable) | |
| Camera | 8 MP, LED Flash, Video, 2ndry 2 MP | |
| Other Features | GPS + A-GPS support, Dual SIM, Google Search, Maps, Gmail, Youtube, Calendar, Speakerphone, Torch | |
| Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |

Reviews:
Post a Comment